Property Type: Single Firewall
Features: 2 Bedrooms, 1 Toilet & Bath, Provision for service area, carport and balcony
Floor Area: 54 sq. m. (581 sq. ft.)
Min. Lot Area: 70 sq. m. (753 sq. ft.)
Location: Camella Tierra Nevada, Brgy. San Francisco, Gen. Trias, Cavite
| SAMPLE COMPUTATION | |||
| Option 1: No Down, No Interest (2 years to pay) | |||
| Reservation Fee: | 10,000 | ||
| Balance After Reservation Fee: | 1,518,063 | ||
| Monthly Amortization (x 24 months): | 63,253 | ||
| Option 2: Bank Financing | |||
| 15% Downpayment: | 229,209 | ||
| Reservation Fee: | 10,000 | ||
| Balance of D/P After Reservation Fee: | 219,209 | ||
| Monthly Amortization (x 12 month(s)): | 18,267 | ||
| 85% Bank Financing: | 1,298,854 | ||
| Monthly Amortization | |||
| 5 years: | 27,597 | ||
| 10 years: | 17,165 | ||
| 15 years: | 13,958 | ||
| 20 years (locally employed): | 12,535 | ||
| Option 3: In-house Financing | |||
| Downpayment: | 229,209 | ||
| Reservation Fee: | 10,000 | ||
| Balance of D/P After Reservation Fee: | 219,209 | ||
| Monthly Amortization (x 12 month(s)): | 18,267 | ||
| Amount For In-house Financing: | 1,298,854 | ||
| Monthly Amortization | |||
| 5 years: | 33,694 | ||
| 10 years: | 24,246 | ||
| Notes: 1) Monthly amortization should not exceed 30% of applicant's gross monthly income (for bank financing). 2) Price may change without prior notice. 3) Price updated as of: 2013-02-20 04:59:20 | |||
| |||
| For sales inquiry, please contact: Email: lemuelfallorina@yahoo.com Globe: +63917-561-0536 Sun: +63943-497-0357 PLDT: | |||

No comments:
Post a Comment